Size guide
BRA
Diaphragm (Ribcage)
First, use a tape measure, take a firm measurement around the rib cage, directly underneath the breast. Hold it very firm and tight, so it doesn’t slip down your back.
Bust (At Fullest)
Next, measure around the fullest part of your bust. Position the tape loosely around the bust.
Once you have your measurements, use the chart to find your bra size.
Tip: Some of our bra styles do not have cup sizes, so match your measured bra and cup in the chart to find the size.
Tip: For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.
Bra | |||
USA | Diaphragm, cm | Diaphragm, inches | Bust, inches |
30 | 65 | 25-27 | 30-33 |
32 | 70 | 27-28 | 33-35 |
34 | 75 | 29 | 35-38 |
36 | 80 | 31 | 37-41 |
38 | 85 | 33 | 39-43 |
40 | 90 | 35 | 42-45 |
42 | 95 | 37 | 44-47 |
44 | 105 | 39 | 47-49 |
46 | 110 | 41 | 50-53 |
Cup sizes: A, B, C, D, E, F, J, H, I
PANTY
Where to measure
Hip
Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
Tip: For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.
Panty Milavitsa Vendor | Panty JVJ Story Vendor | |||||||
Size | USA | Hips, cm | Hips, inches | Size | USA | Hips, cm | Hips, inches | |
XS | 2 | 90 | 35-36 | S | 4 | 94 | 37 | |
S | 4 | 94 | 37 | M | 6 | 98 | 38-39 | |
S-M | 6 | 98 | 38-40 | L | 8 | 102 | 40-41 | |
M | 8 | 102 | 40-41 | Xl | 10 | 106 | 41-43 | |
M-L | 10 | 106 | 41-43 | XXL | 12 | 110 | 43-45 | |
L | 12 | 110 | 43-44 | 3XL | 14 | 114 | 45-46 | |
XL | 14 | 114 | 44-46 | 4XL | 16 | 118 | 46-47 | |
2XL | 16 | 118 | 46-47 | 5XL | 18 | 122 | 48 | |
3XL | 18 | 122 | 48 | 6XL | 20 | 126 | 49-51 | |
4XL | 20 | 126 | 49-50 | 7XL | 22 | 130 | 51-53 | |
5XL | 22 | 130 | 51-52 | |||||
6XL | 24 | 134 | 52-54 |
PJ Sets, Nightdress
Size | USA | Bust, cm | Bust, inches | Hips, cm | Hips, inches |
S | 4-6 | 88 | 34-35 | 94 | 37 |
M | 8-10 | 92 | 36 | 98 | 38-40 |
L | 12-14 | 96 | 37-38 | 102 | 40-41 |
XL | 16 | 100 | 39-40 | 106 | 41-43 |
XXL | 18 | 104 | 41 | 110 | 43-44 |
3XL | 20 | 108 | 42-43 | 114 | 44-46 |
4XL | 22 | 112 | 44 | 118 | 46-47 |
5XL | 24 | 116 | 45-46 | 122 | 48 |
6XL | 26 | 120 | 47 | 126 | 49-51 |
If you don't find the desired size of your favorite model, please feel free to contact us for special order support@jvjstory.com